United States public school search & statistical information.
| FREDERICK POST KINDER CENTER | (208) 777-0479 | PO BOX 40, POST FALLS ID |
| MULLAN TRAIL ELEMENTARY SCHOOL | (208) 457-0772 | P O BOX 40, POST FALLS ID |
| NEW VISIONS ALTERNATIVE | (208) 773-3541 | PO BOX 40, POST FALLS ID |
| PONDEROSA ELEMENTARY SCHOOL | (208) 773-1508 | PO BOX 40, POST FALLS ID |
| POST FALLS HIGH SCHOOL | (208) 773-0581 | PO BOX 40, POST FALLS ID |
| POST FALLS MIDDLE SCHOOL | (208) 773-7554 | PO BOX 40, POST FALLS ID |
| PRAIRIE VIEW ELEMENTARY | (208) 773-8327 | PO BOX 40, POST FALLS ID |
| RIVERBEND PROFESSIONAL-TECHNICAL ACADEMY | (208) 769-5960 | 525 W. CLEARWATER LOOP, POST FALLS ID |
| SELTICE ELEMENTARY SCHOOL | (208) 773-1681 | PO BOX 40, POST FALLS ID |
All information is deemed reliable, but is not guaranteed. All numeric data is approximated. School Frame, its owners, operators, affiliats, customers and officers are not liable for any misprints, innacuracies, outdated, or wrong information, or loss of any kind including, but not limited to, money, wages, income, time, travel, expenses. Use this information at your own risk, and for non-commercial purposes only. Please verify all information with the school administrators.
All school information is strictly based on public data from the 2003 survey by the US Department of Education. Any disputes about accuracy should be taken up with your state representatives in concerns to correcting the public information provided by the federal government as distributed through this website which is in no way affiliated with U.S. state or federal government organizations or individuals.
Copyright ©2004-Present - School Frame