| School Name | SORENSEN ELEMENTARY SCHOOL |
| District | COEUR D'ALENE SCHOOL DISTRICT 271 |
| Phone Number | (208) 664-2822 |
| Address | 311 N 9TH ST, COEUR D'ALENE ID |
| School Type | Regular School |
| Location | Large City |
| Level | Elementary School |
| Appx. # Teachers | 17 |
| Low Grade | KG |
| High Grade | 05 |
| # Kindergarten | 32 |
| # First Grade | 37 |
| # Second Grade | 40 |
| # Third Grade | 42 |
| # Fourth Grade | 53 |
| # Fifth Grade | 52 |
| Est. Total Students | 256 |
| Student to Teacher Ratio | Appx. 15.20 students to every teacher |
