| School Name | NEW VISIONS ALTERNATIVE |
| District | POST FALLS SCHOOL DISTRICT 273 |
| Phone Number | (208) 773-3541 |
| Address | PO BOX 40, POST FALLS ID |
| School Type | Other/alternative school |
| Location | Urban Fringe of a Mid-size City |
| Level | High School |
| Appx. # Teachers | 5 |
| Low Grade | 09 |
| High Grade | 12 |
| # Ninth Grade | 26 |
| # Tenth Grade | 19 |
| # Eleventh Grade | 14 |
| # Twelth Grade | 11 |
| Est. Total Students | 70 |
| Student to Teacher Ratio | Appx. 13.50 students to every teacher |
