| School Name | MULLAN TRAIL ELEMENTARY SCHOOL |
| District | POST FALLS SCHOOL DISTRICT 273 |
| Phone Number | (208) 457-0772 |
| Address | P O BOX 40, POST FALLS ID |
| School Type | Regular School |
| Location | Large City |
| Level | Elementary School |
| Appx. # Teachers | 22 |
| Low Grade | PK |
| High Grade | 05 |
| # Prekindergarten | 23 |
| # First Grade | 93 |
| # Second Grade | 66 |
| # Third Grade | 89 |
| # Fourth Grade | 78 |
| # Fifth Grade | 89 |
| Est. Total Students | 438 |
| Student to Teacher Ratio | Appx. 20.10 students to every teacher |
